Marla to Square Feet Conversion, Yards, Meters: Pakistan Property / Plot Size Conversions
A Marla is a traditional unit of land in
most areas of Pakistan. The marla was standardized under British rule to
be equal to the 272.25 square feet or 30.25 square yards, but now a days, three
different plot measurements are in use in different areas/housing schemes of
Pakistan. In Cities like Lahore, Islamabad etc Marla is smaller (i.e 225
sq. ft.). 3dfrontelevation.com
1 Marla can have three different sizes, it can be 272.25 sq ft,
250 sq ft, or 225 sq ft.
Sometimes Yard (Gaz in urdu) is used for land/plot measurement.
Remember, 1 Yard = 3 feets
Here we present 3 tables converting Marla
to Square Feet Conversion, Square Yards & Square
Meters for help of land/plot buyers in Pakistan..3dfrontelevation.com
Table 1 : Considering 1 Marla = 272.25 sq. ft.
Marla | Square Feet | Square Yards (Gaz) | Square Meters |
1 | 272.25 | 30.25 | 25.29 |
2 | 544.5 | 60.5 | 50.59 |
3 | 816.75 | 90.75 | 75.88 |
4 | 1089 | 121 | 101.17 |
5 | 1361.25 | 151.25 | 126.47 |
6 | 1633.5 | 181.5 | 151.76 |
7 | 1905.75 | 211.75 | 177.05 |
8 | 2178 | 242 | 202.34 |
9 | 2450.25 |
| 227.64 |
10 | 2722.5 | 302.5 | 252.93 |
11 | 2994.75 | 332.75 | 278.22 |
12 | 3267 | 363 | 303.52 |
13 | 3539.25 | 393.25 | 328.81 |
14 | 3811.5 | 423.5 | 354.10 |
15 | 4083.75 | 453.75 | 379.40 |
16 | 4356 | 484 | 404.69 |
17 | 4628.25 | 514.25 | 429.98 |
18 | 4900.5 | 544.5 | 455.27 |
19 | 5172.75 | 574.75 | 480.57 |
20 (1 Kanal) | 5445 | 605 | 505.86 |
Table 2 : Considering 1 Marla = 250 sq. ft.
Marla | Square Feet | Square Yards (Gaz) | Sqaure Meters |
1 | 250 | 27.7 | 23.23 |
2 | 500 | 55.4 | 46.45 |
3 | 750 | 83.1 | 69.68 |
4 | 1000 | 110.8 | 92.90 |
5 | 1250 | 138.5 | 116.13 |
6 | 1500 | 166.2 | 139.36 |
7 | 1750 | 193.9 | 162.58 |
8 | 2000 | 221.6 | 185.81 |
9 | 2250 |
| 209.03 |
10 | 2500 | 277 | 232.26 |
11 | 2750 | 304.7 | 255.49 |
12 | 3000 | 332.4 | 278.71 |
13 | 3250 | 360.1 | 301.94 |
14 | 3500 | 387.8 | 325.16 |
15 | 3750 | 415.5 | 348.39 |
16 | 4000 | 443.2 | 371.62 |
17 | 4250 | 470.9 | 394.84 |
18 | 4500 | 498.6 | 418.07 |
19 | 4750 | 526.3 | 441.29 |
20 (1 Kanal) | 5000 | 554 |
464.52
|
Table 3 : Considering 1 Marla = 225 sq. ft
Marla | Square Feet | Square Yards (Gaz) | Sqaure Meters |
1 | 225 | 25 | 20.90 |
2 | 450 | 50 | 41.81 |
3 | 675 | 75 | 62.71 |
4 | 900 | 100 | 83.61 |
5 | 1125 | 125 | 104.52 |
6 | 1350 | 150 | 125.42 |
7 | 1575 | 175 | 146.32 |
8 | 1800 | 200 | 167.22 |
9 | 2025 |
| 188.13 |
10 | 2250 | 250 | 209.03 |
11 | 2475 | 275 | 229.93 |
12 | 2700 | 300 | 250.84 |
13 | 2925 | 325 | 271.74 |
14 | 3150 | 350 | 292.64 |
15 | 3375 | 375 | 313.55 |
16 | 3600 | 400 | 334.45 |
17 | 3825 | 425 | 355.35 |
18 | 4050 | 450 | 376.25 |
19 | 4275 | 475 | 397.16 |
20 (1 Kanal) | 4500 | 500 | 418.06 |